T20 World Cup 2009 played 24 matches across 6 groups, with 20 teams in the tables below. Every figure is counted from the ball-by-ball record of those matches, and knockout games are excluded: they decide the title, not points. Pakistan took the title.
Group A
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | India | 2 | 2 | 0 | 0 | 1.227 | 293/35.5 | 267/38.0 | 4 |
2 | Ireland | 2 | 1 | 1 | 0 | -0.162 | 250/36.3 | 250/35.5 | 2 |
3 | Bangladesh | 2 | 0 | 2 | 0 | -0.996 | 292/40.0 | 318/38.3 | 0 |
Group B
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | England | 2 | 1 | 1 | 0 | 1.175 | 347/40.0 | 300/40.0 | 2 |
2 | Pakistan | 2 | 1 | 1 | 0 | 0.850 | 312/40.0 | 278/40.0 | 2 |
3 | Netherlands | 2 | 1 | 1 | 0 | -2.025 | 256/40.0 | 337/40.0 | 2 |
Group C
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | Sri Lanka | 2 | 2 | 0 | 0 | 0.626 | 352/39.0 | 336/40.0 | 4 |
2 | West Indies | 2 | 1 | 1 | 0 | 0.715 | 349/35.8 | 361/40.0 | 2 |
3 | Australia | 2 | 0 | 2 | 0 | -1.331 | 328/40.0 | 332/34.8 | 0 |
Group D
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | South Africa | 2 | 2 | 0 | 0 | 3.275 | 339/40.0 | 208/40.0 | 4 |
2 | New Zealand | 2 | 1 | 1 | 0 | 0.309 | 217/26.0 | 217/27.0 | 2 |
3 | Scotland | 2 | 0 | 2 | 0 | -5.281 | 170/27.0 | 301/26.0 | 0 |
Group E
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | South Africa | 3 | 3 | 0 | 0 | 0.787 | 427/58.3 | 392/60.0 | 6 |
2 | West Indies | 3 | 2 | 1 | 0 | 0.249 | 401/47.0 | 497/60.0 | 4 |
3 | England | 3 | 1 | 2 | 0 | -0.331 | 425/60.0 | 346/46.7 | 2 |
4 | India | 3 | 0 | 3 | 0 | -0.466 | 421/60.0 | 439/58.7 | 0 |
Group F
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | Sri Lanka | 3 | 3 | 0 | 0 | 1.267 | 452/60.0 | 376/60.0 | 6 |
2 | Pakistan | 3 | 2 | 1 | 0 | 1.185 | 390/53.2 | 369/60.0 | 4 |
3 | New Zealand | 3 | 1 | 2 | 0 | -0.232 | 407/60.0 | 373/53.2 | 2 |
4 | Ireland | 3 | 0 | 3 | 0 | -2.183 | 370/60.0 | 501/60.0 | 0 |
Every figure above comes from the 24 league matches of the 2009 season as recorded ball by ball in the open Cricsheet archive, published under the Open Data Commons Attribution License 1.0.
What the columns mean
P — matches played in the league stage.
W — wins.
L — losses.
NR — no result.
NRR — net run rate: own run rate minus the run rate conceded.
FOR — runs scored and overs faced.
AGAINST — runs conceded and overs bowled.
PTS — two points for a win, one for a no result.
T20 World Cup points tables by edition