T20 World Cup 2021 played 37 matches across 4 groups, with 19 teams in the tables below. Every figure is counted from the ball-by-ball record of those matches, and knockout games are excluded: they decide the title, not points. Australia took the title.
Group A
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | Sri Lanka | 3 | 3 | 0 | 0 | 3.754 | 316/40.7 | 241/60.0 | 6 |
2 | Namibia | 3 | 2 | 1 | 0 | -0.523 | 388/57.5 | 389/53.5 | 4 |
3 | Ireland | 3 | 1 | 2 | 0 | -0.853 | 333/55.2 | 403/58.5 | 2 |
4 | Netherlands | 3 | 0 | 3 | 0 | -2.460 | 314/60.0 | 318/41.3 | 0 |
Group B
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | Scotland | 3 | 3 | 0 | 0 | 0.775 | 428/57.0 | 404/60.0 | 6 |
2 | Bangladesh | 3 | 2 | 1 | 0 | 1.733 | 468/60.0 | 364/60.0 | 4 |
3 | Oman | 3 | 1 | 2 | 0 | -0.025 | 380/53.7 | 405/57.0 | 2 |
4 | Papua New Guinea | 3 | 0 | 3 | 0 | -2.655 | 374/60.0 | 477/53.7 | 0 |
Group 1
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | England | 5 | 4 | 1 | 0 | 2.464 | 650/74.2 | 630/100.0 | 8 |
2 | Australia | 5 | 4 | 1 | 0 | 1.216 | 640/79.3 | 628/91.7 | 8 |
3 | South Africa | 5 | 4 | 1 | 0 | 0.739 | 683/91.7 | 669/99.7 | 8 |
4 | Sri Lanka | 5 | 2 | 3 | 0 | -0.269 | 794/98.8 | 804/96.8 | 4 |
5 | West Indies | 5 | 1 | 4 | 0 | -1.641 | 666/100.0 | 689/83.0 | 2 |
6 | Bangladesh | 5 | 0 | 5 | 0 | -2.383 | 591/100.0 | 604/72.8 | 0 |
Group 2
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | Pakistan | 4 | 4 | 0 | 0 | 1.868 | 665/76.5 | 546/80.0 | 8 |
2 | New Zealand | 4 | 3 | 1 | 0 | 1.277 | 580/74.5 | 512/78.7 | 6 |
3 | India | 4 | 2 | 2 | 0 | 1.224 | 486/61.8 | 480/72.3 | 4 |
4 | Namibia | 4 | 1 | 3 | 0 | -1.584 | 502/79.2 | 597/75.3 | 2 |
5 | Scotland | 4 | 0 | 4 | 0 | -2.767 | 467/80.0 | 565/65.7 | 0 |
Every figure above comes from the 37 league matches of the 2021 season as recorded ball by ball in the open Cricsheet archive, published under the Open Data Commons Attribution License 1.0.
What the columns mean
P — matches played in the league stage.
W — wins.
L — losses.
NR — no result.
NRR — net run rate: own run rate minus the run rate conceded.
FOR — runs scored and overs faced.
AGAINST — runs conceded and overs bowled.
PTS — two points for a win, one for a no result.
T20 World Cup points tables by edition