T20 World Cup 2022 played 27 matches across 3 groups, with 14 teams in the tables below. Every figure is counted from the ball-by-ball record of those matches, and knockout games are excluded: they decide the title, not points. England took the title.
Not shown: Group 1. The open archive is missing matches there, and a table built on partial data would be wrong in both points and net run rate.
Group A
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | Sri Lanka | 3 | 2 | 1 | 0 | 0.667 | 422/60.0 | 382/60.0 | 4 |
2 | Netherlands | 3 | 2 | 1 | 0 | -0.162 | 380/59.3 | 394/60.0 | 4 |
3 | Namibia | 3 | 1 | 2 | 0 | 0.730 | 425/60.0 | 378/59.5 | 2 |
4 | United Arab Emirates | 3 | 1 | 2 | 0 | -1.235 | 332/60.0 | 405/59.8 | 2 |
Group B
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | Zimbabwe | 3 | 2 | 1 | 0 | 0.200 | 429/58.5 | 428/60.0 | 4 |
2 | Ireland | 3 | 2 | 1 | 0 | 0.105 | 473/56.5 | 496/60.0 | 4 |
3 | Scotland | 3 | 1 | 2 | 0 | 0.304 | 468/60.0 | 431/57.5 | 2 |
4 | West Indies | 3 | 1 | 2 | 0 | -0.563 | 417/60.0 | 432/57.5 | 2 |
Group 2
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | India | 5 | 4 | 1 | 0 | 1.322 | 842/100.0 | 679/95.7 | 8 |
2 | Pakistan | 5 | 3 | 2 | 0 | 1.012 | 696/92.0 | 616/94.0 | 6 |
3 | South Africa | 5 | 2 | 2 | 1 | 1.069 | 646/76.7 | 656/89.2 | 5 |
4 | Netherlands | 5 | 2 | 3 | 0 | -0.849 | 627/98.0 | 680/93.8 | 4 |
5 | Bangladesh | 5 | 2 | 3 | 0 | -1.191 | 667/96.0 | 799/98.2 | 4 |
6 | Zimbabwe | 5 | 1 | 3 | 1 | -1.257 | 588/89.2 | 636/81.0 | 3 |
Every figure above comes from the 27 league matches of the 2022 season as recorded ball by ball in the open Cricsheet archive, published under the Open Data Commons Attribution License 1.0.
What the columns mean
P — matches played in the league stage.
W — wins.
L — losses.
NR — no result.
NRR — net run rate: own run rate minus the run rate conceded.
FOR — runs scored and overs faced.
AGAINST — runs conceded and overs bowled.
PTS — two points for a win, one for a no result.
T20 World Cup points tables by edition