T20 World Cup 2012 played 22 matches across 6 groups, with 19 teams in the tables below. Every figure is counted from the ball-by-ball record of those matches, and knockout games are excluded: they decide the title, not points. West Indies took the title.
Group A
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | India | 1 | 1 | 0 | 0 | 4.500 | 170/20.0 | 80/20.0 | 2 |
2 | England | 1 | 0 | 1 | 0 | -4.500 | 80/20.0 | 170/20.0 | 0 |
Group B
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 2 | 2 | 0 | 0 | 1.397 | 225/24.3 | 314/40.0 | 4 |
2 | West Indies | 2 | 0 | 1 | 1 | -1.359 | 191/20.0 | 100/9.2 | 1 |
3 | Ireland | 2 | 0 | 1 | 1 | -2.092 | 123/20.0 | 125/15.2 | 1 |
Group C
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | South Africa | 2 | 2 | 0 | 0 | 3.598 | 172/19.7 | 139/27.0 | 4 |
2 | Sri Lanka | 2 | 1 | 1 | 0 | 1.852 | 228/27.0 | 178/27.0 | 2 |
3 | Zimbabwe | 2 | 0 | 2 | 0 | -3.624 | 193/40.0 | 276/32.7 | 0 |
Group D
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | Pakistan | 2 | 2 | 0 | 0 | 0.706 | 355/38.7 | 339/40.0 | 4 |
2 | New Zealand | 2 | 1 | 1 | 0 | 1.150 | 355/40.0 | 309/40.0 | 2 |
3 | Bangladesh | 2 | 0 | 2 | 0 | -1.868 | 307/40.0 | 369/38.7 | 0 |
Group 1
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | Sri Lanka | 3 | 3 | 0 | 0 | 1.487 | 299/35.3 | 279/40.0 | 6 |
2 | West Indies | 3 | 2 | 1 | 0 | -0.621 | 308/40.0 | 294/35.3 | 4 |
3 | England | 3 | 1 | 2 | 0 | -0.397 | 463/58.8 | 496/60.0 | 2 |
4 | New Zealand | 3 | 0 | 3 | 0 | -0.512 | 148/20.0 | 149/18.8 | 0 |
Group 2
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 3 | 2 | 1 | 0 | 0.464 | 405/52.5 | 435/60.0 | 4 |
2 | Pakistan | 3 | 2 | 1 | 0 | 0.273 | 413/59.7 | 379/57.0 | 4 |
3 | India | 3 | 2 | 1 | 0 | -0.274 | 421/57.0 | 420/54.8 | 4 |
4 | South Africa | 3 | 0 | 3 | 0 | -0.421 | 430/60.0 | 435/57.3 | 0 |
Every figure above comes from the 22 league matches of the 2012 season as recorded ball by ball in the open Cricsheet archive, published under the Open Data Commons Attribution License 1.0.
What the columns mean
P — matches played in the league stage.
W — wins.
L — losses.
NR — no result.
NRR — net run rate: own run rate minus the run rate conceded.
FOR — runs scored and overs faced.
AGAINST — runs conceded and overs bowled.
PTS — two points for a win, one for a no result.
T20 World Cup points tables by edition