T20 World Cup 2010 played 22 matches across 6 groups, with 19 teams in the tables below. Every figure is counted from the ball-by-ball record of those matches, and knockout games are excluded: they decide the title, not points. England took the title.
Group A
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 2 | 2 | 0 | 0 | 1.525 | 332/40.0 | 271/40.0 | 4 |
2 | Pakistan | 2 | 1 | 1 | 0 | -0.325 | 329/40.0 | 342/40.0 | 2 |
3 | Bangladesh | 2 | 0 | 2 | 0 | -1.200 | 265/40.0 | 313/40.0 | 0 |
Group B
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | 2 | 2 | 0 | 0 | 0.775 | 175/28.0 | 219/40.0 | 4 |
2 | Sri Lanka | 2 | 1 | 1 | 0 | 0.935 | 308/40.0 | 168/24.8 | 2 |
3 | Zimbabwe | 2 | 0 | 2 | 0 | -2.900 | 113/25.0 | 209/28.2 | 0 |
Group C
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | India | 1 | 1 | 0 | 0 | 0.700 | 186/20.0 | 172/20.0 | 2 |
2 | South Africa | 1 | 0 | 1 | 0 | -0.700 | 172/20.0 | 186/20.0 | 0 |
Group D
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | West Indies | 2 | 2 | 0 | 0 | 1.190 | 198/25.8 | 259/40.0 | 4 |
2 | England | 2 | 0 | 1 | 1 | -0.154 | 311/40.0 | 74/9.3 | 1 |
3 | Ireland | 2 | 0 | 1 | 1 | -2.961 | 82/23.5 | 258/40.0 | 1 |
Group E
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 3 | 0 | 0 | 0.962 | 472/58.7 | 425/60.0 | 6 |
2 | Pakistan | 3 | 1 | 2 | 0 | 0.041 | 427/60.0 | 421/59.5 | 2 |
3 | New Zealand | 3 | 1 | 2 | 0 | -0.373 | 439/60.0 | 455/59.2 | 2 |
4 | South Africa | 3 | 1 | 2 | 0 | -0.617 | 436/60.0 | 473/60.0 | 2 |
Group F
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 3 | 3 | 0 | 0 | 2.733 | 461/56.3 | 327/60.0 | 6 |
2 | Sri Lanka | 3 | 2 | 1 | 0 | -0.333 | 449/60.0 | 469/60.0 | 4 |
3 | West Indies | 3 | 1 | 2 | 0 | -1.281 | 412/60.0 | 459/56.3 | 2 |
4 | India | 3 | 0 | 3 | 0 | -1.117 | 453/60.0 | 520/60.0 | 0 |
Every figure above comes from the 22 league matches of the 2010 season as recorded ball by ball in the open Cricsheet archive, published under the Open Data Commons Attribution License 1.0.
What the columns mean
P — matches played in the league stage.
W — wins.
L — losses.
NR — no result.
NRR — net run rate: own run rate minus the run rate conceded.
FOR — runs scored and overs faced.
AGAINST — runs conceded and overs bowled.
PTS — two points for a win, one for a no result.
T20 World Cup points tables by edition