ODI World Cup 2011 played 42 matches across 2 groups, with 14 teams in the tables below. Every figure is counted from the ball-by-ball record of those matches, and knockout games are excluded: they decide the title, not points. India took the title.
Group A
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | Pakistan | 6 | 5 | 1 | 0 | 0.815 | 1312/275.2 | 1145/289.7 | 10 |
2 | Sri Lanka | 6 | 4 | 1 | 1 | 2.582 | 1336/218.7 | 882/250.0 | 9 |
3 | Australia | 6 | 4 | 1 | 1 | 1.123 | 1181/218.8 | 1030/241.0 | 9 |
4 | New Zealand | 6 | 4 | 2 | 0 | 1.135 | 1257/241.5 | 1156/284.0 | 8 |
5 | Zimbabwe | 6 | 2 | 4 | 0 | -0.028 | 1278/289.5 | 1189/267.7 | 4 |
6 | Canada | 6 | 1 | 5 | 0 | -1.991 | 1054/295.5 | 1582/284.7 | 2 |
7 | Kenya | 6 | 0 | 6 | 0 | -3.042 | 932/300.0 | 1366/222.2 | 0 |
Group B
Final group table
POS | TEAMS | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | South Africa | 6 | 5 | 1 | 0 | 2.026 | 1595/292.5 | 1028/300.0 | 10 |
2 | India | 6 | 4 | 1 | 1 | 0.900 | 1673/282.5 | 1505/299.7 | 9 |
3 | England | 6 | 3 | 2 | 1 | 0.072 | 1600/298.7 | 1576/298.2 | 7 |
4 | West Indies | 6 | 3 | 3 | 0 | 1.066 | 1299/262.3 | 1138/292.8 | 6 |
5 | Bangladesh | 6 | 3 | 3 | 0 | -1.361 | 1017/290.3 | 1276/262.3 | 6 |
6 | Ireland | 6 | 2 | 4 | 0 | -0.696 | 1393/296.8 | 1595/296.0 | 4 |
7 | Netherlands | 6 | 0 | 6 | 0 | -2.045 | 1182/300.0 | 1641/274.2 | 0 |
Every figure above comes from the 42 league matches of the 2011 season as recorded ball by ball in the open Cricsheet archive, published under the Open Data Commons Attribution License 1.0.
What the columns mean
P — matches played in the league stage.
W — wins.
L — losses.
NR — no result.
NRR — net run rate: own run rate minus the run rate conceded.
FOR — runs scored and overs faced.
AGAINST — runs conceded and overs bowled.
PTS — two points for a win, one for a no result.
ODI World Cup points tables by edition